BharatKheti
Android App| Date | Min Price | Max Price | Model Price |
|---|---|---|---|
| Oct 24, 2025 | ₹7200 | ₹9112 | ₹9112 |
| Oct 15, 2025 | ₹8586 | ₹9290 | ₹9290 |
| Oct 14, 2025 | ₹5656 | ₹8600 | ₹8600 |
| Oct 06, 2025 | ₹8740 | ₹9090 | ₹9090 |
| Oct 04, 2025 | ₹6201 | ₹8751 | ₹8751 |
| Oct 03, 2025 | ₹8700 | ₹9851 | ₹9851 |
| Sep 25, 2025 | ₹5000 | ₹8620 | ₹8620 |
| Sep 24, 2025 | ₹8425 | ₹9100 | ₹9100 |
| Sep 23, 2025 | ₹4652 | ₹4652 | ₹4652 |
| Sep 20, 2025 | ₹4000 | ₹9080 | ₹9080 |
| Sep 19, 2025 | ₹8460 | ₹9300 | ₹9300 |
| Sep 18, 2025 | ₹8676 | ₹9100 | ₹9100 |
| Sep 17, 2025 | ₹4500 | ₹9571 | ₹8800 |
| Sep 16, 2025 | ₹4500 | ₹9894 | ₹9000 |
| Sep 11, 2025 | ₹7550 | ₹9691 | ₹8500 |
| Sep 10, 2025 | ₹7400 | ₹9801 | ₹9151 |
| Sep 04, 2025 | ₹3361 | ₹9461 | ₹8700 |
| Sep 03, 2025 | ₹7500 | ₹9491 | ₹8301 |
| Sep 01, 2025 | ₹8700 | ₹9000 | ₹9000 |
| Aug 28, 2025 | ₹7000 | ₹9381 | ₹8700 |
| Aug 26, 2025 | ₹9300 | ₹9300 | ₹9300 |
| Aug 21, 2025 | ₹4000 | ₹10400 | ₹9491 |
| Aug 20, 2025 | ₹6161 | ₹10000 | ₹8900 |
| Aug 19, 2025 | ₹7000 | ₹10151 | ₹9100 |
| Aug 18, 2025 | ₹7500 | ₹9300 | ₹9200 |
| Aug 13, 2025 | ₹3340 | ₹10580 | ₹8800 |
| Aug 11, 2025 | ₹4800 | ₹10700 | ₹10500 |
| Aug 08, 2025 | ₹5151 | ₹9805 | ₹9400 |
| Aug 06, 2025 | ₹3661 | ₹10261 | ₹9000 |
| Jul 31, 2025 | ₹6100 | ₹10220 | ₹9500 |
| Jul 30, 2025 | ₹5101 | ₹10212 | ₹9000 |
| Jul 25, 2025 | ₹6000 | ₹10501 | ₹9300 |
| Jul 23, 2025 | ₹1850 | ₹10761 | ₹8888 |
| Jul 22, 2025 | ₹7171 | ₹10902 | ₹9275 |
| Jul 18, 2025 | ₹5350 | ₹9990 | ₹9100 |
| Jul 17, 2025 | ₹6600 | ₹10291 | ₹8000 |
| Jul 16, 2025 | ₹7100 | ₹9999 | ₹9500 |
| Jul 15, 2025 | ₹6000 | ₹10200 | ₹8900 |
| Jul 11, 2025 | ₹4500 | ₹10101 | ₹7700 |
| Jul 10, 2025 | ₹4800 | ₹10200 | ₹8400 |
| Jul 04, 2025 | ₹5500 | ₹9506 | ₹8600 |
| Jul 02, 2025 | ₹3500 | ₹9351 | ₹8500 |
| Jun 27, 2025 | ₹5000 | ₹10000 | ₹8700 |
| Jun 26, 2025 | ₹6200 | ₹9501 | ₹8000 |
| Jun 25, 2025 | ₹6200 | ₹9250 | ₹8723 |
| Jun 21, 2025 | ₹8591 | ₹9150 | ₹9150 |
| Jun 20, 2025 | ₹4651 | ₹9501 | ₹8600 |
| Jun 19, 2025 | ₹4752 | ₹9600 | ₹8500 |
| Jun 17, 2025 | ₹7000 | ₹8851 | ₹7879 |
| Jun 13, 2025 | ₹4950 | ₹9690 | ₹8632 |
| Jun 12, 2025 | ₹6000 | ₹9209 | ₹7800 |
| Jun 10, 2025 | ₹7101 | ₹9365 | ₹8251 |
| Jun 09, 2025 | ₹7677 | ₹9340 | ₹7900 |
| Jun 05, 2025 | ₹7000 | ₹8700 | ₹8000 |
| Jun 04, 2025 | ₹7101 | ₹9052 | ₹9000 |
| Jun 03, 2025 | ₹7450 | ₹7500 | ₹7500 |
| Jun 02, 2025 | ₹7090 | ₹8901 | ₹8200 |
| May 30, 2025 | ₹4500 | ₹8920 | ₹8500 |
Today's average market price of Kabuli Chana(Chickpeas-White) in Jaora is 9112.
4500 is the minimum market price of Kabuli Chana(Chickpeas-White) in Jaora today.
8920 is the maximum market price of Kabuli Chana(Chickpeas-White) in Jaora today.
The common varieties of Kabuli Chana(Chickpeas-White) are Dollar Gram etc across different markets in India.
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →| Id | 1062 |
|---|---|
| District | Ratlam |
| Slug | madhya-pradesh/ratlam/jaora |
| State | Madhya Pradesh |
| Photos |